<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Gambling Press &#187; Revenue</title>
	<atom:link href="http://m80punk.com/tag/revenue/feed" rel="self" type="application/rss+xml" />
	<link>http://m80punk.com</link>
	<description>List of Casino, Gambling, Poker magazines and newspapers online</description>
	<lastBuildDate>Tue, 14 Jun 2011 08:12:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>William Hill Plans to Increase Revenue from Online Offerings</title>
		<link>http://m80punk.com/william-hill-plans-to-increase-revenue-from-online-offerings.html</link>
		<comments>http://m80punk.com/william-hill-plans-to-increase-revenue-from-online-offerings.html#comments</comments>
		<pubDate>Wed, 18 Jun 2008 20:06:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gambling News]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[Hill]]></category>
		<category><![CDATA[Increase]]></category>
		<category><![CDATA[Offerings]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Plans]]></category>
		<category><![CDATA[Revenue]]></category>
		<category><![CDATA[William]]></category>

		<guid isPermaLink="false">?p=143</guid>
		<description><![CDATA[William Hill , Britain&#39;s second biggest bookmaker, expects to raise the proportion of its gross win coming from Internet gambling by up to 50 percent when it launches a new online sports betting platform in November. The company derives about 20 percent of its gross win from e-commerce, but Chief Executive Ralph Topping told reporters he aims to increase that to about 25-30 percent when the platform, designed by software provider Orbis, is launched on November 27. &#8220;That kind of growth is there for us to aim for but we&#39;ll set formal targets early next year,&#8221; Topping said on Tuesday<a href="http://m80punk.com/william-hill-plans-to-increase-revenue-from-online-offerings.html">&#160;&#160;[ Read More ]</a>]]></description>
			<content:encoded><![CDATA[<p>William Hill , Britain&#39;s second biggest bookmaker, expects to raise the proportion of its gross win coming from Internet gambling by up to 50 percent when it launches a new online <a href="http://1stchoicesportsbetting.com">sports betting</a> platform in November.</p>
<p>  The company derives about 20 percent of its gross win from e-commerce, but Chief Executive Ralph Topping told reporters he aims to increase that to about 25-30 percent when the platform, designed by software provider Orbis, is launched on November 27.</p>
<p><span id="more-128"></span>
<p>  &#8220;That kind of growth is there for us to aim for but we&#39;ll set formal targets early next year,&#8221; Topping said on Tuesday in a presentation to journalists and sector analysts.</p>
<p>  William Hill&#39;s online &#8220;sportsbook&#8221; has struggled over the last year from intensifying competition and technology problems. The company had attempted to implement a major upgrade of its internet <a href="http://1stchoicesportsbetting.com">betting</a> operations in-house but was forced to scrap the project, writing down 22 million pounds in the process, after it became apparent that it would require greater investment and take longer than originally envisaged. It then turned to Orbis, which is highly regarded in the industry and serves clients including Ladbrokes and Paddy Power , to get the upgrade back on track.</p>
<p>  Topping, who was previously the company&#39;s Internet director but took up the position of chief executive in February, was at pains to emphasise his commitment to expanding the online business, which he feels was neglected in the past. William Hill had already successfully halted the decline in growth at its sportsbook and was now achieving double digit percentage growth, thanks partly to the introduction of 30 new games, backed by a new advertising campaign, Topping said.</p>
<p>  &#8220;There is a new sense of direction. For too long, we regarded ourselves as bookmakers with a bolt-on activity called gaming. There is a substantial opportunity for growth on the Internet,&#8221; he said.</p>
<p>gamblingplanet.org</p>
]]></content:encoded>
			<wfw:commentRss>http://m80punk.com/william-hill-plans-to-increase-revenue-from-online-offerings.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>888 Gaming Revenue Rises Again</title>
		<link>http://m80punk.com/888-gaming-revenue-rises-again.html</link>
		<comments>http://m80punk.com/888-gaming-revenue-rises-again.html#comments</comments>
		<pubDate>Thu, 22 May 2008 14:05:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gambling News]]></category>
		<category><![CDATA[Again]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Revenue]]></category>
		<category><![CDATA[Rises]]></category>

		<guid isPermaLink="false">?p=143</guid>
		<description><![CDATA[Online gaming firm 888 said on Wednesday the first quarter of 2008 started well with a 38% rise in net gaming revenue and growth has continued into the second quarter, driven mainly by casino and bingo games. It said net gaming revenue, a key performance indicator, rose to $64 million from $47 million in the same period of 2007 and was up 3 percent on the previous quarter. Last month, Chief Executive Gigi Levy said he hoped the company would achieve 30% revenue growth for the full year, helped by its new sports betting and bingo sites. &#8220;Our various business<a href="http://m80punk.com/888-gaming-revenue-rises-again.html">&#160;&#160;[ Read More ]</a>]]></description>
			<content:encoded><![CDATA[<p>Online gaming firm 888 said on Wednesday the first quarter of 2008 started well with a 38% rise in net gaming revenue and growth has continued into the second quarter, driven mainly by casino and bingo games.</p>
<p> It said net gaming revenue, a key performance indicator, rose to $64 million from $47 million in the same period of 2007 and was up 3 percent on the previous quarter. Last month, Chief Executive Gigi Levy said he hoped the company would achieve 30% revenue growth for the full year, helped by its new <a href="http://1stchoicesportsbetting.com">sports betting</a> and bingo sites.</p>
<p><span id="more-119"></span>
<p>  &#8220;Our various business initiatives are progressing well and we are therefore confident in delivering future growth during 2008,&#8221; Levy said in a trading statement on Wednesday. Total operating income rose 41% to $66 million from $47 million a year earlier. </p>
<p>gamblingplanet.org</p>
]]></content:encoded>
			<wfw:commentRss>http://m80punk.com/888-gaming-revenue-rises-again.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Following Revenue Rise, Playtech Optimistic</title>
		<link>http://m80punk.com/following-revenue-rise-playtech-optimistic.html</link>
		<comments>http://m80punk.com/following-revenue-rise-playtech-optimistic.html#comments</comments>
		<pubDate>Wed, 13 Feb 2008 18:02:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gambling News]]></category>
		<category><![CDATA[Following]]></category>
		<category><![CDATA[Optimistic]]></category>
		<category><![CDATA[Playtech]]></category>
		<category><![CDATA[Revenue]]></category>
		<category><![CDATA[Rise]]></category>

		<guid isPermaLink="false">?p=143</guid>
		<description><![CDATA[Playtech, the world&#39;s biggest online casino and poker software firm, said today that it was highly confident about 2008 trading as fourth-quarter revenues jumped substantially. The UK-based, Israeli-run firm said revenues rose 101 percent to $32.7 million (£17 million) when the previous financial year&#39;s U.S. revenues were not included. Playtech, whose poker and casino software is used by sites like Bet365 and Blue Square, has rapidly rebuilt its business with European and Asian online betting sites after the U.S. government effectively banned online gaming in October 2006. Revenues from its core casino games software grew to $22.9 million in the<a href="http://m80punk.com/following-revenue-rise-playtech-optimistic.html">&#160;&#160;[ Read More ]</a>]]></description>
			<content:encoded><![CDATA[<p>Playtech, the world&#39;s biggest online casino and poker software firm, said today that it was highly confident about 2008 trading as fourth-quarter revenues jumped substantially. The UK-based, Israeli-run firm said revenues rose 101 percent to $32.7 million (£17 million) when the previous financial year&#39;s U.S. revenues were not included.</p>
<p>  Playtech, whose poker and casino software is used by sites like Bet365 and Blue Square, has rapidly rebuilt its business with European and Asian online <a href="http://1stchoicesportsbetting.com">betting</a> sites after the U.S. government effectively banned online gaming in October 2006. Revenues from its core casino games software grew to $22.9 million in the three months to end December and revenue from its fast-growing online poker software rose to $9.4 million.</p>
<p><span id="more-57"></span>
<p>  Shares in the firm, which have risen around 20 percent in the last three weeks, fell 3.8 percent in early trading to 378 pence, valuing the business at around 820 million pounds.</p>
<p>gamblingplanet.org</p>
]]></content:encoded>
			<wfw:commentRss>http://m80punk.com/following-revenue-rise-playtech-optimistic.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Macao&#8217;s 2007 Casino Revenue Expected to Reach $10 billion</title>
		<link>http://m80punk.com/macaos-2007-casino-revenue-expected-to-reach-10-billion.html</link>
		<comments>http://m80punk.com/macaos-2007-casino-revenue-expected-to-reach-10-billion.html#comments</comments>
		<pubDate>Fri, 28 Dec 2007 01:12:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gambling News]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[billion]]></category>
		<category><![CDATA[Casino]]></category>
		<category><![CDATA[Expected]]></category>
		<category><![CDATA[Macaos]]></category>
		<category><![CDATA[Reach]]></category>
		<category><![CDATA[Revenue]]></category>

		<guid isPermaLink="false">?p=143</guid>
		<description><![CDATA[Macao&#39;s casino industry will likely see record gross revenues of 83 billion patacas (USD 10 billion) in 2007, an increase of 46.5% over last year, according to local news reports. The casinos&#39; gross receipts were expected to reach 8.1 billion patacas (USD 1.03 billion) in December according to a senior official of Macao&#39;s Gaming Inspection and Coordination Bureau. The official added that the Las-Vegas-style casino resort MGM Grand Macao, opened on Dec. 18, recorded gross receipts of 51.5 million patacas (USD 6.6 million) in its first two days of operations. The opening of MGM Grand has added to the number<a href="http://m80punk.com/macaos-2007-casino-revenue-expected-to-reach-10-billion.html">&#160;&#160;[ Read More ]</a>]]></description>
			<content:encoded><![CDATA[<p>Macao&#39;s casino industry will likely see record gross revenues of 83 billion patacas (USD 10 billion) in 2007, an increase of 46.5% over last year, according to local news reports. The casinos&#39; gross receipts were expected to reach 8.1 billion patacas (USD 1.03 billion) in December according to a senior official of Macao&#39;s Gaming Inspection and Coordination Bureau.</p>
<p>  The official added that the Las-Vegas-style casino resort MGM Grand Macao, opened on Dec. 18, recorded gross receipts of 51.5 million patacas (USD 6.6 million) in its first two days of operations. The opening of MGM Grand has added to the number of casinos in Macao to 28, including the Macao Palace floating casino that is currently closed for renovation works.</p>
<p>  Official statistics released previously also showed that the gaming taxes collected in the first 11 months of 2007 exceeded those for the whole of last year by 34.9%, and direct gaming taxes accounted for 71.4% of the government&#39;s total revenue in this period. Macao, an hour by high-speed ferry west of Hong Kong, beat the Las Vegas Strip last year in gaming revenue. </p>
<p>gamblingplanet.org</p>
]]></content:encoded>
			<wfw:commentRss>http://m80punk.com/macaos-2007-casino-revenue-expected-to-reach-10-billion.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

