<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Gambling Press &#187; Playtech</title>
	<atom:link href="http://m80punk.com/tag/playtech/feed" rel="self" type="application/rss+xml" />
	<link>http://m80punk.com</link>
	<description>List of Casino, Gambling, Poker magazines and newspapers online, and news sites.</description>
	<lastBuildDate>Mon, 06 Sep 2010 14:09:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Playtech Planning New Acquisition</title>
		<link>http://m80punk.com/playtech-planning-new-acquisition.html</link>
		<comments>http://m80punk.com/playtech-planning-new-acquisition.html#comments</comments>
		<pubDate>Sun, 17 Aug 2008 16:14:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gambling News]]></category>
		<category><![CDATA[Acquisition]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Playtech]]></category>

		<guid isPermaLink="false">http://m80punk.com/playtech-planning-new-acquisition.html</guid>
		<description><![CDATA[Playtech is lining up the kind of it called a “significant” acquirement accompanying every affiliated partnership in online stakes, using a certain number of of the £112m it raised in a placing highest month. The software provider to the gambling labor, whose clients hold PartyGaming and Irishman Faculty, besides announced revenues beneficial to the support [...]]]></description>
			<content:encoded><![CDATA[<p>Playtech is lining up the kind of it called a “significant” acquirement accompanying every affiliated partnership in online stakes, using a certain number of of the £112m it raised in a placing highest month. The software provider to the gambling labor, whose clients hold PartyGaming and Irishman Faculty, besides announced revenues beneficial to the support locality of $42.4m (£ 21m, €27m) up 75% attached the similar proposition ultimate<span id="more-155"></span> year, and 9% onward the antecedent abide.  Playtech, any of the governing companies upon the body Course attending a emporium capitalisation of £1.2bn, reported that “a important adaptation of events to come extension &#8230; be able to have being generated organically”, boundary a tell of acquisitions would hurry unfolding. The assemblage added that it had begun befitting assiduity without interruption any acquirement that provides services to a of Playtech’s licensees.</p>
<p>  The hurl in the principal moiety of the year of Asian player-to-player games would exist completed from one to another the nearest scarcely any months. However a smaller emporium with regard to Playtech compared in contrast with Europe, Asia revenues increased 93% year-on-year and at that time go up a fifth of revenues.</p>
<p>  Playtech likewise signed a four-year snobbish agreement accompanying the digital strength of Principal Pictures enabling its licensees to sacrifice games featuring the line thread company’s Sword-player and Untouchables brands. Playtech too declared its Slang poker reticulated was handy to involve abroad in the nearest allot and that July had begun beneficial. Mr Weizer added that he expected five starting anew licensees to have existence signed up in the nearest fourth part, to adject to the 10 signed this year.</p>
<p>  The firm has eight memoranda of sense signed, amidst them deals attending Bastard latin operators that it reported could be at the head of to a relation in that abiding habitation. It is establishing a poker netting in Italy. </p>
]]></content:encoded>
			<wfw:commentRss>http://m80punk.com/playtech-planning-new-acquisition.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Playtech Catching up to Partygaming</title>
		<link>http://m80punk.com/playtech-catching-up-to-partygaming.html</link>
		<comments>http://m80punk.com/playtech-catching-up-to-partygaming.html#comments</comments>
		<pubDate>Wed, 18 Jun 2008 21:06:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gambling News]]></category>
		<category><![CDATA[Catching]]></category>
		<category><![CDATA[Partygaming]]></category>
		<category><![CDATA[Playtech]]></category>

		<guid isPermaLink="false">http://?p=143</guid>
		<description><![CDATA[Playtech, the world’s biggest publicly traded online gaming software supplier, saw further strong demand for its casino and poker games in the first quarter. Playtech recorded 14.4 per cent growth in revenues over its monthly average in the fourth quarter of 2007, leaving Mor Weizer, chief executive, confident it would meet expectations for 2008. On [...]]]></description>
			<content:encoded><![CDATA[<p>Playtech, the world’s biggest publicly traded online gaming software supplier, saw further strong demand for its casino and poker games in the first quarter. Playtech recorded 14.4 per cent growth in revenues over its monthly average in the fourth quarter of 2007, leaving Mor Weizer, chief executive, confident it would meet expectations for 2008.</p>
<p>   On Tuesday, the group said average daily royalties in January 2008 showed 11.7 per cent growth <span id="more-132"></span>over the average in the fourth quarter of 2007 and momentum continued in February. Playtech has expanded recently on the back of the launch of its iPoker network, which has started to catch up with PartyGaming, the online gaming market leader. Revenues for the year to December 31 were in line with expectations, rising from $90.1m to $103.6m (£52.3m).</p>
<p>gamblingplanet.org</p>
]]></content:encoded>
			<wfw:commentRss>http://m80punk.com/playtech-catching-up-to-partygaming.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Playtech Catching up to PartyGaming?</title>
		<link>http://m80punk.com/playtech-catching-up-to-partygaming.html</link>
		<comments>http://m80punk.com/playtech-catching-up-to-partygaming.html#comments</comments>
		<pubDate>Sat, 08 Mar 2008 09:03:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gambling News]]></category>
		<category><![CDATA[Catching]]></category>
		<category><![CDATA[Partygaming]]></category>
		<category><![CDATA[Playtech]]></category>

		<guid isPermaLink="false">http://?p=143</guid>
		<description><![CDATA[Playtech, the world’s biggest publicly traded online gaming software supplier, saw further strong demand for its casino and poker games in the first quarter. The company recorded 14.4% growth in revenues over its monthly average in the fourth quarter of 2007, leaving Mor Weizer, chief executive, confident it would meet expectations for 2008. On Tuesday, [...]]]></description>
			<content:encoded><![CDATA[<p>Playtech, the world’s biggest publicly traded online gaming software supplier, saw further strong demand for its casino and poker games in the first quarter. The company recorded 14.4% growth in revenues over its monthly average in the fourth quarter of 2007, leaving Mor Weizer, chief executive, confident it would meet expectations for 2008. On Tuesday, the group said average daily royalties in January 2008 showed 11.7% growth over the average in the fourth quarter of 2007 and momentum continued in February.</p>
<p><span id="more-76"></span>
<p>Playtech has expanded recently on the back of the launch of its iPoker network, which has started to catch up with PartyGaming, the online gaming market leader. Revenues for the year to December 31 were in line with expectations, rising from $90.1m to $103.6m (£52.3m).</p>
<p>Pre-tax profit fell from $60.7m to $42.3m, with administrative expenses soaring after investing heavily in research and development. Nevertheless, net cash was $86.5m in spite of a $10.3m investment in CY Foundation and $5m in its customer AsianLogic, the Hong Kong-based group.</p>
<p>Playtech said investment in AsianLogic’s initial public offering on Aim last year had resulted in an unrealised economic gain of $10.9m. The group also expected the upcoming range of Asian games would also boost revenues. It also signed six new licencees so far this year.</p>
<p>gamblingplanet.org</p>
]]></content:encoded>
			<wfw:commentRss>http://m80punk.com/playtech-catching-up-to-partygaming.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Following Revenue Rise, Playtech Optimistic</title>
		<link>http://m80punk.com/following-revenue-rise-playtech-optimistic.html</link>
		<comments>http://m80punk.com/following-revenue-rise-playtech-optimistic.html#comments</comments>
		<pubDate>Wed, 13 Feb 2008 18:02:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gambling News]]></category>
		<category><![CDATA[Following]]></category>
		<category><![CDATA[Optimistic]]></category>
		<category><![CDATA[Playtech]]></category>
		<category><![CDATA[Revenue]]></category>
		<category><![CDATA[Rise]]></category>

		<guid isPermaLink="false">http://?p=143</guid>
		<description><![CDATA[Playtech, the world&#39;s biggest online casino and poker software firm, said today that it was highly confident about 2008 trading as fourth-quarter revenues jumped substantially. The UK-based, Israeli-run firm said revenues rose 101 percent to $32.7 million (£17 million) when the previous financial year&#39;s U.S. revenues were not included. Playtech, whose poker and casino software [...]]]></description>
			<content:encoded><![CDATA[<p>Playtech, the world&#39;s biggest online casino and poker software firm, said today that it was highly confident about 2008 trading as fourth-quarter revenues jumped substantially. The UK-based, Israeli-run firm said revenues rose 101 percent to $32.7 million (£17 million) when the previous financial year&#39;s U.S. revenues were not included.</p>
<p>  Playtech, whose poker and casino software is used by sites like Bet365 and Blue Square, has rapidly rebuilt its business with European and Asian online <a href="http://1stchoicesportsbetting.com">betting</a> sites after the U.S. government effectively banned online gaming in October 2006. Revenues from its core casino games software grew to $22.9 million in the three months to end December and revenue from its fast-growing online poker software rose to $9.4 million.</p>
<p><span id="more-57"></span>
<p>  Shares in the firm, which have risen around 20 percent in the last three weeks, fell 3.8 percent in early trading to 378 pence, valuing the business at around 820 million pounds.</p>
<p>gamblingplanet.org</p>
]]></content:encoded>
			<wfw:commentRss>http://m80punk.com/following-revenue-rise-playtech-optimistic.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
