<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Gambling Press &#187; Partygaming</title>
	<atom:link href="http://m80punk.com/tag/partygaming/feed" rel="self" type="application/rss+xml" />
	<link>http://m80punk.com</link>
	<description>List of Casino, Gambling, Poker magazines and newspapers online, and news sites.</description>
	<lastBuildDate>Mon, 06 Sep 2010 14:09:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Online Poker Boom Starting to Subside at PartyGaming?</title>
		<link>http://m80punk.com/online-poker-boom-starting-to-subside-at-partygaming.html</link>
		<comments>http://m80punk.com/online-poker-boom-starting-to-subside-at-partygaming.html#comments</comments>
		<pubDate>Mon, 11 Aug 2008 19:26:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gambling News]]></category>
		<category><![CDATA[Boom]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Partygaming]]></category>
		<category><![CDATA[Poker]]></category>
		<category><![CDATA[Starting]]></category>
		<category><![CDATA[Subside]]></category>

		<guid isPermaLink="false">http://m80punk.com/online-poker-boom-starting-to-subside-at-partygaming.html</guid>
		<description><![CDATA[The poker droning is commencement to set at PartyGaming, athough it is foreseeing to largely inflict second corrupt poker revenues in exhibit a contrast attending increased gains from online casino and online bingo games. PartyGaming&#39;s overall notorious revenues since the consummation of April believe slowed, and in spite of smaller drop-off is to breathe anticipated [...]]]></description>
			<content:encoded><![CDATA[<p>The poker droning is commencement to set at PartyGaming, athough it is foreseeing to largely inflict second corrupt poker revenues in exhibit a contrast attending increased gains from online casino and online bingo games. PartyGaming&#39;s overall notorious revenues since the consummation of April believe slowed, and in spite of smaller drop-off is to breathe anticipated at this leisure season of the year, the throng declared the modify has been narrow bigger than<span id="more-145"></span>expected.</p>
<p>  The mass cited the pinch of Euro 2008 and astringent rivalry from operators mollify fitted to adjust ones self to US players adhering their sites in search of the disappointing fact of the poker rupture disruption in May and June. The ultimate extension in casino has been driven upon a advancement in the numero of players and cross-selling from the poker sites. Operational efficiencies and disgrace marketing costs scheme that Real EBITDA margins are expected to endure a excellent quantity higher in the capital sum part than eventual year. </p>
]]></content:encoded>
			<wfw:commentRss>http://m80punk.com/online-poker-boom-starting-to-subside-at-partygaming.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PartyGaming Launches Financial Spread-betting Platform</title>
		<link>http://m80punk.com/partygaming-launches-financial-spread-betting-platform.html</link>
		<comments>http://m80punk.com/partygaming-launches-financial-spread-betting-platform.html#comments</comments>
		<pubDate>Thu, 03 Jul 2008 11:07:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gambling News]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Launches]]></category>
		<category><![CDATA[Partygaming]]></category>
		<category><![CDATA[Platform]]></category>
		<category><![CDATA[Spread-betting]]></category>

		<guid isPermaLink="false">http://?p=143</guid>
		<description><![CDATA[The Party Gaming online gambling group is expanding into the financial spread-betting sector with an exclusive partnership with City Index for its new website PartyMarkets.com. The derivatives trading firm will develop and manage prices to provide customers with access to financial markets around the globe in which to trade in contracts for difference (CFDs) and [...]]]></description>
			<content:encoded><![CDATA[<p>The Party Gaming <a href="http://casinochrome.eu">online gambling</a> group is expanding into the financial spread-<a href="http://1stchoicesportsbetting.com">betting</a> sector with an exclusive partnership with City Index for its new website PartyMarkets.com. The derivatives trading firm will develop and manage prices to provide customers with access to financial markets around the globe in which to trade in contracts for difference (CFDs) and UK residents will be offered the additional option of financial spread betting. </p>
<p><span id="more-141"></span>   The move to offer financial betting products is in line with other operators that have diversified their product range to include such offerings and marks a change of focus from targeting the recreational player base.</p>
<p>   “Our partnership with (UK broadcaster) ITV can be seen as a bridge between the TV and online gaming audiences,&#8221; a statement from the company said. &#8220;This agreement with City Index represents a bridge between e-gaming and investors. It acts as a step towards convergence.”</p>
<p>   Party will look to target the high rollers across its poker and casino platforms and claims that the research and focus groups it has already done suggests there is a demand for the new product in its customer base.    </p>
<p>gamblingplanet.org</p>
]]></content:encoded>
			<wfw:commentRss>http://m80punk.com/partygaming-launches-financial-spread-betting-platform.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Playtech Catching up to Partygaming</title>
		<link>http://m80punk.com/playtech-catching-up-to-partygaming.html</link>
		<comments>http://m80punk.com/playtech-catching-up-to-partygaming.html#comments</comments>
		<pubDate>Wed, 18 Jun 2008 21:06:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gambling News]]></category>
		<category><![CDATA[Catching]]></category>
		<category><![CDATA[Partygaming]]></category>
		<category><![CDATA[Playtech]]></category>

		<guid isPermaLink="false">http://?p=143</guid>
		<description><![CDATA[Playtech, the world’s biggest publicly traded online gaming software supplier, saw further strong demand for its casino and poker games in the first quarter. Playtech recorded 14.4 per cent growth in revenues over its monthly average in the fourth quarter of 2007, leaving Mor Weizer, chief executive, confident it would meet expectations for 2008. On [...]]]></description>
			<content:encoded><![CDATA[<p>Playtech, the world’s biggest publicly traded online gaming software supplier, saw further strong demand for its casino and poker games in the first quarter. Playtech recorded 14.4 per cent growth in revenues over its monthly average in the fourth quarter of 2007, leaving Mor Weizer, chief executive, confident it would meet expectations for 2008.</p>
<p>   On Tuesday, the group said average daily royalties in January 2008 showed 11.7 per cent growth <span id="more-132"></span>over the average in the fourth quarter of 2007 and momentum continued in February. Playtech has expanded recently on the back of the launch of its iPoker network, which has started to catch up with PartyGaming, the online gaming market leader. Revenues for the year to December 31 were in line with expectations, rising from $90.1m to $103.6m (£52.3m).</p>
<p>gamblingplanet.org</p>
]]></content:encoded>
			<wfw:commentRss>http://m80punk.com/playtech-catching-up-to-partygaming.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Playtech Catching up to PartyGaming?</title>
		<link>http://m80punk.com/playtech-catching-up-to-partygaming.html</link>
		<comments>http://m80punk.com/playtech-catching-up-to-partygaming.html#comments</comments>
		<pubDate>Sat, 08 Mar 2008 09:03:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gambling News]]></category>
		<category><![CDATA[Catching]]></category>
		<category><![CDATA[Partygaming]]></category>
		<category><![CDATA[Playtech]]></category>

		<guid isPermaLink="false">http://?p=143</guid>
		<description><![CDATA[Playtech, the world’s biggest publicly traded online gaming software supplier, saw further strong demand for its casino and poker games in the first quarter. The company recorded 14.4% growth in revenues over its monthly average in the fourth quarter of 2007, leaving Mor Weizer, chief executive, confident it would meet expectations for 2008. On Tuesday, [...]]]></description>
			<content:encoded><![CDATA[<p>Playtech, the world’s biggest publicly traded online gaming software supplier, saw further strong demand for its casino and poker games in the first quarter. The company recorded 14.4% growth in revenues over its monthly average in the fourth quarter of 2007, leaving Mor Weizer, chief executive, confident it would meet expectations for 2008. On Tuesday, the group said average daily royalties in January 2008 showed 11.7% growth over the average in the fourth quarter of 2007 and momentum continued in February.</p>
<p><span id="more-76"></span>
<p>Playtech has expanded recently on the back of the launch of its iPoker network, which has started to catch up with PartyGaming, the online gaming market leader. Revenues for the year to December 31 were in line with expectations, rising from $90.1m to $103.6m (£52.3m).</p>
<p>Pre-tax profit fell from $60.7m to $42.3m, with administrative expenses soaring after investing heavily in research and development. Nevertheless, net cash was $86.5m in spite of a $10.3m investment in CY Foundation and $5m in its customer AsianLogic, the Hong Kong-based group.</p>
<p>Playtech said investment in AsianLogic’s initial public offering on Aim last year had resulted in an unrealised economic gain of $10.9m. The group also expected the upcoming range of Asian games would also boost revenues. It also signed six new licencees so far this year.</p>
<p>gamblingplanet.org</p>
]]></content:encoded>
			<wfw:commentRss>http://m80punk.com/playtech-catching-up-to-partygaming.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Partygaming CEO Mitch Garber Quits</title>
		<link>http://m80punk.com/partygaming-ceo-mitch-garber-quits.html</link>
		<comments>http://m80punk.com/partygaming-ceo-mitch-garber-quits.html#comments</comments>
		<pubDate>Thu, 06 Mar 2008 11:03:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gambling News]]></category>
		<category><![CDATA[Garber]]></category>
		<category><![CDATA[Mitch]]></category>
		<category><![CDATA[Partygaming]]></category>
		<category><![CDATA[Quits]]></category>

		<guid isPermaLink="false">http://?p=143</guid>
		<description><![CDATA[Partygaming said this morning that chief executive Mitch Garber is quitting the world&#39;s biggest online poker and casino group just as it has returned to profit. The company said that Mr Garber, a Canadian, will not be renewing his contract beyond May 2009 because he wants to return to North America with his family. Michael [...]]]></description>
			<content:encoded><![CDATA[<p>Partygaming said this morning that chief executive Mitch Garber is quitting the world&#39;s biggest <a href="http://poker-room.ws">online poker</a> and casino group just as it has returned to profit. The company said that Mr Garber, a Canadian, will not be renewing his contract beyond May 2009 because he wants to return to North America with his family. Michael Jackson, PartyGaming&#39;s chairman, said that he was &#8220;saddened&#8221; by the news of his departure. </p>
<p>It comes as PartyGaming revealed a $6.7m pre-tax profit in the year to the end of December, compared with a $77.4m loss the year before. The Gibraltar-based operator of the PartyPoker and PartyCasino sites was hit by America&#39;s crackdown on internet gambling, and forced to rebuild its business following the introduction of the Unlawful Internet Gambling Enforcement Act in October 2006.</p>
<p><span id="more-74"></span>
<p>  The law prevented PartyGaming from taking wagers from the US, which in turn hit revenue. Mr Garber said that although the majority of the company&#39;s revenue was wiped out, the company survived by focusing on increasing its player base, localising its offer by increasing choice of language and currency and by adding games.</p>
<p>gamblingplanet.org</p>
]]></content:encoded>
			<wfw:commentRss>http://m80punk.com/partygaming-ceo-mitch-garber-quits.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
