<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Gambling Press &#187; 2007</title>
	<atom:link href="http://m80punk.com/tag/2007/feed" rel="self" type="application/rss+xml" />
	<link>http://m80punk.com</link>
	<description>List of Casino, Gambling, Poker magazines and newspapers online, and news sites.</description>
	<lastBuildDate>Sat, 04 Sep 2010 14:07:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Biggest Online Winners, Losers of 2007</title>
		<link>http://m80punk.com/biggest-online-winners-losers-of-2007.html</link>
		<comments>http://m80punk.com/biggest-online-winners-losers-of-2007.html#comments</comments>
		<pubDate>Thu, 10 Jan 2008 08:01:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Poker News]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[Biggest]]></category>
		<category><![CDATA[Losers]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Winners]]></category>

		<guid isPermaLink="false">http://?p=143</guid>
		<description><![CDATA[One of the favorite pastimes of many online poker players is to rail the high stakes games, both to watch their favorite pros throw some chips around and to marvel at the gigantic pots.  The website highstakesdb.com monitors these games, publishing daily reports as to who is up and who is down in the nosebleed [...]]]></description>
			<content:encoded><![CDATA[<p>One of the favorite pastimes of many <a href="http://poker-room.ws">online poker</a> players is to rail the high stakes games, both to watch their favorite pros throw some chips around and to marvel at the gigantic pots.  The website highstakesdb.com monitors these games, publishing daily reports as to who is up and who is down in the nosebleed arena.  Recently, the site published its summary of the biggest winners and losers of 2007 at both <a href="http://poker-room.ws/fulltilt-poker-review">Full Tilt Poker</a> and the Microgaming Network.  <span id="more-29"></span>Abbreviated versions of the reports are below.</p>
<p>pokersourceonline.com</p>
]]></content:encoded>
			<wfw:commentRss>http://m80punk.com/biggest-online-winners-losers-of-2007.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Macao&#8217;s 2007 Casino Revenue Expected to Reach $10 billion</title>
		<link>http://m80punk.com/macaos-2007-casino-revenue-expected-to-reach-10-billion.html</link>
		<comments>http://m80punk.com/macaos-2007-casino-revenue-expected-to-reach-10-billion.html#comments</comments>
		<pubDate>Fri, 28 Dec 2007 01:12:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gambling News]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[billion]]></category>
		<category><![CDATA[Casino]]></category>
		<category><![CDATA[Expected]]></category>
		<category><![CDATA[Macaos]]></category>
		<category><![CDATA[Reach]]></category>
		<category><![CDATA[Revenue]]></category>

		<guid isPermaLink="false">http://?p=143</guid>
		<description><![CDATA[Macao&#39;s casino industry will likely see record gross revenues of 83 billion patacas (USD 10 billion) in 2007, an increase of 46.5% over last year, according to local news reports. The casinos&#39; gross receipts were expected to reach 8.1 billion patacas (USD 1.03 billion) in December according to a senior official of Macao&#39;s Gaming Inspection [...]]]></description>
			<content:encoded><![CDATA[<p>Macao&#39;s casino industry will likely see record gross revenues of 83 billion patacas (USD 10 billion) in 2007, an increase of 46.5% over last year, according to local news reports. The casinos&#39; gross receipts were expected to reach 8.1 billion patacas (USD 1.03 billion) in December according to a senior official of Macao&#39;s Gaming Inspection and Coordination Bureau.</p>
<p>  The official added that the Las-Vegas-style casino resort MGM Grand Macao, opened on Dec. 18, recorded gross receipts of 51.5 million patacas (USD 6.6 million) in its first two days of operations. The opening of MGM Grand has added to the number of casinos in Macao to 28, including the Macao Palace floating casino that is currently closed for renovation works.</p>
<p>  Official statistics released previously also showed that the gaming taxes collected in the first 11 months of 2007 exceeded those for the whole of last year by 34.9%, and direct gaming taxes accounted for 71.4% of the government&#39;s total revenue in this period. Macao, an hour by high-speed ferry west of Hong Kong, beat the Las Vegas Strip last year in gaming revenue. </p>
<p>gamblingplanet.org</p>
]]></content:encoded>
			<wfw:commentRss>http://m80punk.com/macaos-2007-casino-revenue-expected-to-reach-10-billion.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
